|
|
|
|
|
|
Used in the provinces of Bulacan, Capiz, Iloilo, Negros Occidental, Pangasinan, Rizal, Tayabas and Zambales. ERU:
March 2, 1906 at Capiz Province
|
|
|
|
1c Franklin | ST8-R-213 | Plate B/6 largest multiple |
3c Jackson | ST8-R-215 | 4 |
e | ST8-R-215-B | Inverted |
5c Grant | ST8-R-216 | B/4 largest multiple |
10c Webster Type II | ST8-R-217A | 4 |
15c Clay | ST8-R-218 | B/4 largest multiple |
4c Lincoln | ST8-R-220 | e |
6c Garfield | ST8-R-221 | B/4 used |
8c Sherman | ST8-R-222 | e |
$1 Perry Type I | ST8-R-223 | e |
1c Franklin | ST8-R-226 | 4 |
e | ST8-R-226-D | Vertical reading down, on cover |
3c Jackson | ST8-R-228 | On cover |
4c Grant | ST8-R-229 | e |
8c M. Washington | ST8-R-232 | Margin B/4, largest mint multiple |
50c Jefferson | ST8-R-236 | e |
$1 Farragut | ST8-R-237 | e |
2c Washington | ST8-R-240 | Very scarce |
10c Special Delivery | ST8-R-E1 | Very scarce |
Narrow sans serif characters. Handstamped in violet stamp pad ink Without dot or period after “O” and “B” Used specimens on piece only, with Manila March and September duplex |
|
|
|
|
1c Franklin | ST9-V-226 | a |
2c Washington | ST9-V-227 | a |
3c Jackson | ST9-V-228 | On piece |
5c Lincoln | ST9-V-230 | a |
10c Webster | ST9-V-233 | a |
15c Clay | ST9-V-235 | a |
50c Jefferson | ST9-V-236 | a |
2c Washington | ST9-V-240 | On piece |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|