|
|
|
|
|
|
|
|
|
|
|
1c Franklin | OBT1-BK-226 | 1 Recorded, on piece |
2c Washington PSE | OBT1-BK-U122 | 1 Recorded |
|
|
|
|
1c Franklin | OBT1-BL-226 | a |
a | OBT1-BL-226-B | Inverted |
a | OBT1-BL-226-C | Vertical reading up |
a | OBT1-BL-226-D | Vertical reading down |
2c Washington | OBT1-BL-227-C | Vertical reading up |
3c Jackson | OBT1-BL-228 | a |
5c Lincoln | OBT1-BL-230 | a |
6c Garfield | OBT1-BL-231 | a |
a | OBT1-BL-231-C | Vertical reading up |
10c Webster | OBT1-BL-233 | a |
13c Harrison | OBT1-BL-234-C | Vertical reading up |
15c Clay | OBT1-BL-235 | o |
50c Jefferson | OBT1-BL-236 | o |
2c Washington | OBT1-Bl-240 | a |
a | OBT1-Bl-240-B | Inverted |
a | OBT1-Bl-240-C | Vertical reading up |
a | OBT1-Bl-240-D | Vertical reading down |
|
|
|
|
1c Franklin | OBT1-R-226 | a |
a | OBT1-R-226-B | Inverted |
a | OBT1-R-226-C | Vertical reading up |
Handstamped in Violet Stamp Pad Ink |
|
|
|
2c Washington | OBT2-V-240 | 1 Recorded on entire cover |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|