|
|
|
|
|
|
|
|
|
|
u | u | u | u | u | 1927 TOUR OF THE SOUTHERN ISLANDS | u |
PI-17a | 17a | FEB 19 | MANILA | SAN JOSE | SAN JOSE, P.I. REC'D MDO FEB 19 | u |
PI-17b | 17b | FEB 19 | MANILA | ILOILO | ILOILO, ILOILO, P.I. REC'D. FEB 20 2PM 1927 | u |
PI-17c | 17k | FEB 19 | MANILA | CAPIZ RT | CAPIZ, REC'D CAPIZ, P.I. FEB 21 11AM | Back to Manila Mar 2 |
PI-17d | 17m | FEB 19 | MANILA | PULUPANDAN | PULUPANDAN, OCC. NEGROS, P.I. REC'D. FEB 21 11AM | Flown via Iloilo |
PI-17e | 17e | FEB 19 | MANILA | CADIZ RT | CADIZ, REC'D.
NEGROS OCC. P.I. FEB 21 5PM 1927
Returned to Manila the following day |
RETURN FLIGHT NOT RECORDED |
PI-17f | 17c | FEB 19 | MANILA | HINIGARAN | HINAGARAN, P.I. OCC. NEGROS FEB 22 6PM 1927 | u |
PI-17g | 17f | FEB 19 | MANILA | CEBU | CEBU, P.I., REC'D. CEBU FEB 23 12M 1927 | u |
PI-17h | 17i | FEB 19 | MANILA | CORREGIDOR | CORREGIDOR CAVITE, P.I. FEB 25 1927 6AM | u |
PI-17i | 17g | FEB 19 | MANILA | ZAMBOANGA | ZAMBOANGA, P.I. REC'D FEB 25 2PM | u |
PI_17j | NR | FEB 19 | MANILA | MALANGAS | MALANGAS P.I. REC'D. FEB 28 8AM | Via Zamboanga. FOUR KNOWN |
PI-17k | 17h | FEB 19 | MANILA | JOLO RT | JOLO, REC'D.
JOLO ISL. P.I. FEB 26 10 AM 1927
Returned to Manila, bkstp oval MAR 4 1927 |
Flown via Zamboanga |
PI-17l | 17d | FEB 19 | MANILA | SILAY | SILAY, OCC. NEGROS P.I. FEB 28 2PM 1927 | u |
PI-17m | 17j | FEB 19 | MANILA | ILIGAN | ILIGAN, LANAO,
P.I. REC'D MAR 3 4PM
Returned to Manila, March 4 by surface mail |
With auxiliary marking "MISSENT TO CEBU, CEBU, P.I." |
PI-17n | NR | FEB 19 | MANILA | DANSALAN | DANSALAN, LANAO, P.I. REC'D. MAR 4 4PM. | Via Zamboanga. FIVE KNOWN |
PI-17o | 17l | FEB 19 | MANILA | ROMBLON | ROMBLON, ROMBLON, P.I REC'D MAR 5 8AM | u |
PI-17p | 17s | FEB 22 | ILOILO | CEBU | CEBU, CEBU P.I. MAR 2 1PM 1927 disptach | Via Cebu |
PI-17q | NR | FEB 22 | ILOILO | MANILA | MANILA P.I. MAR 4 10 AM | u |
PI-17r | NR | FEB 22 | CADIZ | MANILA | MAR 4 4PM | u |
PI-17s | 17n | FEB__ | SAN JOSE | MANILA | u | u |
PI-17t | 17o | FEB__ | CAPIZ | MANILA | u | u |
PI-17u | NR | FEB 23 | ILOILO | PULUPANDAN | PULUPANDAN, OCC. NEGROS, P.I. REC'D. FEB 23 9AM | u |
PI-17v | 17t | FEB__ | PULUPANDAN | ZAMBOANGA | u | u |
PI-17w | NR | FEB 25 | ZAMBOANGA | JOLO | JOLO, REC'D JOLO, P.I. FEB 26 10 AM | u |
PI-17x | 17p | FEB 26 | JOLO | MANILA | MAR 4 4PM | Flown via Zamboanga |
PI-17y | 17q | FEB 28 | ZAMBOANGA | MANILA | MAR 4 4PM | 11 CONFIRMED TO EXIST |
PI-17z | 17r | MAR 02 | CEBU | MANILA | MAR 4 4PM | 15 KNOWN TO EXIST |
PI-17NF | 1 | FEB 28 | DANSALAN | MANILA | NOT FLOWN | See note hereunder |
u | u | u | u | u | 1927 EXPERIMENTAL FLIGHTS | u |
PI-18 | 18 | SEP 24 | MANILA | MINDORO | SAN JOSE, P.I. REC'D MDO SEP 25 9AM | u |
PI-18a | 19 | SEP 25 | SAN JOSE | MANILA | SEP 26 1927 oval U.S. Army cachet | u |
u | 20a | 1927-28 | MANILA | SAN JOSE RT | Please read notes below. | u |
NOTE ON 1927
TOUR OF SOUTGERN ISLANDS "17NF" COVER
The following relevant flights: #17g: MANILA to ZAMBOANGA, February 18. Backstamped ZAMBOANGA, ZAMBOANGA, P.I. / REC'D / FEB 25 2PM 1927 #17h: MANILA to JOLO, February 18. Flown via Zamboanga. Received on front, FEB 26 / 10AM. #17p: JOLO to MANILA, February 26 . Flown via Zamboanga on same day, 4PM backstamped. MANILA / MAR 4 cds on the side. NOTE AAMC 20a
to 20ll "EXPERIMENTAL FLIGHTS"
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|